Company Overview
American HealthCare Capital is proud to exclusively represent a rare opportunity to invest in a highly specialized healthcare products and services company providing custom orthotics, orthopedic bracing, electrotherapy, and durable medical equipment to a difficult-to-reach federal and military healthcare population. The Company has built a strong market position through years of provider education, military site access procedures, patient service, trained and credentialed staff, and select product relationships.
The Company’s business model is not built around general civilian retail DME. Instead, it has established a repeatable referral and fitting model within a federal healthcare ecosystem serving active-duty personnel, veterans, and their families. This creates an economic moat rooted in specialized access, provider trust, operational know-how, and mission-specific brand positioning.
| Investment Highlights 2025A revenue of approximately $17.9M and 2025A adjusted EBITDA / operating income of approximately $4.1M.2026E base case of approximately $21.5M revenue and $5.2M adjusted EBITDA.Custom orthotics and orthopedic products represent the core revenue driver.Dedicated federal / military healthcare niche with meaningful barriers to entry.Multi-state footprint with international service capability.Growth opportunities in new territories, government contracts, commercial payers, retail / e-commerce, and product expansion. | Competitive Advantages Access to a specialized federal healthcare patient population.Provider education and ordering workflow expertise.Trained and credentialed patient-facing workforce.Select product relationships and military-specific product positioning.Mission-first brand with strong patient service reputation.Existing infrastructure expected to support growth with operating leverage. |
| Metric | 2022A | 2023A | 2024A | 2025A | 2026E Base Case |
| Revenue | $15.1M | $18.0M | $16.4M | $17.9M | $21.5M |
| Adjusted EBITDA / Operating Income | $3.5M | $4.9M | $4.1M | $4.1M | $5.2M |
| Margin | 22.9% | 27.1% | 24.7% | 23.2% | 24.2% |
| YoY Revenue nd Growth | — | 19.1% | (8.8%) | 8.7% | 20.3% |
| YoY Adj. EBITDA Growth | — | 40.9% | (16.9%) | 2.2% | 25.5% |
Transaction Overview & Valuation
The Company is seeking an equity partnership to accelerate its next phase of growth. The management team is open to a variety of transaction structures, including a majority sale, rollover equity, earn-outs, and other customized arrangements. The asking price is $50,000,000 on a cash-free, debt-free basis. The purchase price excludes cash, accounts receivable, working capital, excess inventory, and all real estate holdings and properties